Test Dates
RAISED = 0
| recid | lodge_name | memberlastname | memberinitiateddate | memberpasseddate | memberraiseddate | memberhealeddate | memberreinstateddate | affiliationdate |
$0.00
INITIATED = 0
| recid | lodge_name | memberlastname | memberinitiateddate | memberpasseddate | memberraiseddate | memberhealeddate | memberreinstateddate | affiliationdate |
TESTING SCHEDULING 1ST DEGREE
| recid | lodge_name | memberlastname | memberinitiateddate | memberpasseddate | memberraiseddate | memberhealeddate | memberreinstateddate | affiliationdate |
| 8488 | ||||||||
| 6761 | ||||||||
| 6762 | ||||||||
| 6810 | ||||||||
| 6811 | ||||||||
| 7132 | ||||||||
| 7157 | ||||||||
| 7549 | ||||||||
| 7550 | ||||||||
| 7569 | ||||||||
| 7734 | ||||||||
| 7736 | ||||||||
| 7737 | ||||||||
| 7738 | ||||||||
| 7739 | ||||||||
| 7740 | ||||||||
| 7742 | ||||||||
| 7743 | ||||||||
| 7750 | ||||||||
| 7753 | ||||||||
| 7754 | ||||||||
| 7759 | ||||||||
| 7760 | ||||||||
| 7761 | ||||||||
| 7762 | ||||||||
| 7763 | ||||||||
| 7764 | ||||||||
| 7765 | ||||||||
| 7766 | ||||||||
| 7767 | ||||||||
| 7768 | ||||||||
| 7769 | ||||||||
| 7770 | ||||||||
| 7771 | ||||||||
| 7775 | ||||||||
| 7776 | ||||||||
| 7777 | ||||||||
| 7778 | ||||||||
| 7779 | ||||||||
| 7780 | ||||||||
| 7781 | ||||||||
| 7782 | ||||||||
| 7783 | ||||||||
| 7784 | ||||||||
| 7785 | ||||||||
| 7786 | ||||||||
| 7787 | ||||||||
| 7788 | ||||||||
| 7789 | ||||||||
| 7790 | ||||||||
| 7791 | ||||||||
| 7792 | ||||||||
| 7793 | ||||||||
| 7794 | ||||||||
| 7795 | ||||||||
| 7796 | ||||||||
| 7797 | ||||||||
| 7798 | ||||||||
| 7799 | ||||||||
| 7800 | ||||||||
| 7801 | ||||||||
| 7802 | ||||||||
| 7803 | ||||||||
| 7804 | ||||||||
| 7806 | ||||||||
| 7807 | ||||||||
| 7808 | ||||||||
| 7809 | ||||||||
| 7810 | ||||||||
| 7811 | ||||||||
| 7812 | ||||||||
| 7815 | ||||||||
| 7816 | ||||||||
| 7817 | ||||||||
| 7818 | ||||||||
| 7819 | ||||||||
| 7826 | ||||||||
| 7850 | ||||||||
| 7851 | ||||||||
| 7852 | ||||||||
| 7853 | ||||||||
| 7854 | ||||||||
| 7855 | ||||||||
| 7856 | ||||||||
| 7857 | ||||||||
| 7858 | ||||||||
| 7859 | ||||||||
| 7860 | ||||||||
| 7861 | ||||||||
| 7862 | ||||||||
| 7863 | ||||||||
| 7864 | ||||||||
| 7865 | ||||||||
| 7866 | ||||||||
| 7867 | ||||||||
| 7868 | ||||||||
| 7869 | ||||||||
| 7870 | ||||||||
| 7871 | ||||||||
| 7872 | ||||||||
| 7873 | ||||||||
| 7874 | ||||||||
| 7875 | ||||||||
| 7876 | ||||||||
| 7877 | ||||||||
| 7878 | ||||||||
| 7879 | ||||||||
| 7880 | ||||||||
| 7915 | ||||||||
| 7916 | ||||||||
| 7917 | ||||||||
| 7921 | ||||||||
| 7922 | ||||||||
| 7923 | ||||||||
| 7924 | ||||||||
| 7925 | ||||||||
| 7926 | ||||||||
| 7927 | ||||||||
| 7928 | ||||||||
| 7929 | ||||||||
| 7937 | ||||||||
| 7938 | ||||||||
| 7940 | ||||||||
| 7949 | ||||||||
| 7950 | ||||||||
| 7951 | ||||||||
| 7952 | ||||||||
| 7953 | ||||||||
| 7954 | ||||||||
| 7955 | ||||||||
| 7956 | ||||||||
| 7957 | ||||||||
| 7958 | ||||||||
| 7961 | ||||||||
| 7962 | ||||||||
| 7963 | ||||||||
| 7964 | ||||||||
| 7965 | ||||||||
| 7966 | ||||||||
| 7969 | ||||||||
| 7970 | ||||||||
| 7971 | ||||||||
| 7972 | ||||||||
| 7973 | ||||||||
| 7974 | ||||||||
| 7975 | ||||||||
| 7976 | ||||||||
| 7977 | ||||||||
| 7978 | ||||||||
| 7979 | ||||||||
| 7980 | ||||||||
| 7981 | ||||||||
| 7983 | ||||||||
| 7984 | ||||||||
| 7985 | ||||||||
| 7986 | ||||||||
| 7987 | ||||||||
| 7988 | ||||||||
| 7989 | ||||||||
| 7990 | ||||||||
| 7991 | ||||||||
| 7992 | ||||||||
| 7993 | ||||||||
| 7994 | ||||||||
| 7995 | ||||||||
| 7996 | ||||||||
| 7997 | ||||||||
| 7998 | ||||||||
| 7999 | ||||||||
| 8000 | ||||||||
| 8001 | ||||||||
| 8002 | ||||||||
| 8003 | ||||||||
| 8004 | ||||||||
| 8005 | ||||||||
| 8006 | ||||||||
| 8007 | ||||||||
| 8008 | ||||||||
| 8009 | ||||||||
| 8010 | ||||||||
| 8011 | ||||||||
| 8012 | ||||||||
| 8013 | ||||||||
| 8014 | ||||||||
| 8015 | ||||||||
| 8016 | ||||||||
| 8017 | ||||||||
| 8018 | ||||||||
| 8019 | ||||||||
| 8020 | ||||||||
| 8021 | ||||||||
| 8022 | ||||||||
| 8023 | ||||||||
| 8024 | ||||||||
| 8025 | ||||||||
| 8026 | ||||||||
| 8027 | ||||||||
| 8028 | ||||||||
| 8029 | ||||||||
| 8030 | ||||||||
| 8031 | ||||||||
| 8032 | ||||||||
| 8033 | ||||||||
| 8034 | ||||||||
| 8035 | ||||||||
| 8036 | ||||||||
| 8037 | ||||||||
| 8038 | ||||||||
| 8039 | ||||||||
| 8040 | ||||||||
| 8041 | ||||||||
| 8042 | ||||||||
| 8043 | ||||||||
| 8044 | ||||||||
| 8045 | ||||||||
| 8046 | ||||||||
| 8047 | ||||||||
| 8048 | ||||||||
| 8049 | ||||||||
| 8050 | ||||||||
| 8051 | ||||||||
| 8052 | ||||||||
| 8053 | ||||||||
| 8054 | ||||||||
| 8055 | ||||||||
| 8056 | ||||||||
| 8057 | ||||||||
| 8058 | ||||||||
| 8059 | ||||||||
| 8060 | ||||||||
| 8061 | ||||||||
| 8062 | ||||||||
| 8063 | ||||||||
| 8064 | ||||||||
| 8065 | ||||||||
| 8066 | ||||||||
| 8067 | ||||||||
| 8076 | ||||||||
| 8079 | ||||||||
| 8080 | ||||||||
| 8081 | ||||||||
| 8082 | ||||||||
| 8083 | ||||||||
| 8084 | ||||||||
| 8085 | ||||||||
| 8086 | ||||||||
| 8087 | ||||||||
| 8088 | ||||||||
| 8089 | ||||||||
| 8092 | ||||||||
| 8093 | ||||||||
| 8094 | ||||||||
| 8095 | ||||||||
| 8096 | ||||||||
| 8097 | ||||||||
| 8098 | ||||||||
| 8099 | ||||||||
| 8100 | ||||||||
| 8101 | ||||||||
| 8102 | ||||||||
| 8103 | ||||||||
| 8104 | ||||||||
| 8105 | ||||||||
| 8106 | ||||||||
| 8107 | ||||||||
| 8108 | ||||||||
| 8109 | ||||||||
| 8110 | ||||||||
| 8111 | ||||||||
| 8112 | ||||||||
| 8113 | ||||||||
| 8114 | ||||||||
| 8115 | ||||||||
| 8116 | ||||||||
| 8117 | ||||||||
| 8118 | ||||||||
| 8119 | ||||||||
| 8120 | ||||||||
| 8121 | ||||||||
| 8122 | ||||||||
| 8123 | ||||||||
| 8124 | ||||||||
| 8125 | ||||||||
| 8126 | ||||||||
| 8138 | ||||||||
| 8139 | ||||||||
| 8141 | ||||||||
| 8142 | ||||||||
| 8143 | ||||||||
| 8144 | ||||||||
| 8145 | ||||||||
| 8146 | ||||||||
| 8179 | ||||||||
| 8200 | ||||||||
| 8213 | ||||||||
| 8233 | ||||||||
| 8246 | ||||||||
| 8255 | ||||||||
| 8287 | ||||||||
| 8288 | ||||||||
| 8289 | ||||||||
| 8290 | ||||||||
| 8291 | ||||||||
| 8292 | ||||||||
| 8293 | ||||||||
| 8294 | ||||||||
| 8298 | ||||||||
| 8299 | ||||||||
| 8300 | ||||||||
| 8301 | ||||||||
| 8302 | ||||||||
| 8303 | ||||||||
| 8304 | ||||||||
| 8305 | ||||||||
| 8306 | ||||||||
| 8307 | ||||||||
| 8308 | ||||||||
| 8309 | ||||||||
| 8311 | ||||||||
| 8312 | ||||||||
| 8313 | ||||||||
| 8314 | ||||||||
| 8315 | ||||||||
| 8316 | ||||||||
| 8317 | ||||||||
| 8318 | ||||||||
| 8319 | ||||||||
| 8320 | ||||||||
| 8334 | ||||||||
| 8346 | ||||||||
| 8347 | ||||||||
| 5084 | ||||||||
| 5085 | ||||||||
| 5082 | ||||||||
| 5083 | ||||||||
| 5080 | ||||||||
| 5081 | ||||||||
| 5086 | ||||||||
| 4710 | ||||||||
| 4711 | ||||||||
| 4704 | ||||||||
| 3651 | ||||||||
| 3652 | ||||||||
| 3698 | ||||||||
| 3699 | ||||||||
| 4072 | ||||||||
| 4097 | ||||||||
| 4511 | ||||||||
| 4512 | ||||||||
| 4530 | ||||||||
| 4723 | ||||||||
| 4725 | ||||||||
| 4726 | ||||||||
| 4727 | ||||||||
| 4728 | ||||||||
| 4729 | ||||||||
| 4731 | ||||||||
| 4744 | ||||||||
| 4737 | ||||||||
| 4740 | ||||||||
| 4741 | ||||||||
| 4746 | ||||||||
| 4747 | ||||||||
| 4748 | ||||||||
| 4749 | ||||||||
| 4750 | ||||||||
| 4751 | ||||||||
| 4752 | ||||||||
| 4753 | ||||||||
| 4754 | ||||||||
| 4755 | ||||||||
| 4756 | ||||||||
| 4757 | ||||||||
| 4758 | ||||||||
| 4762 | ||||||||
| 4763 | ||||||||
| 4764 | ||||||||
| 4765 | ||||||||
| 4766 | ||||||||
| 4767 | ||||||||
| 4768 | ||||||||
| 4769 | ||||||||
| 4770 | ||||||||
| 4771 | ||||||||
| 4772 | ||||||||
| 4773 | ||||||||
| 4774 | ||||||||
| 4775 | ||||||||
| 4776 | ||||||||
| 4777 | ||||||||
| 4778 | ||||||||
| 4779 | ||||||||
| 4780 | ||||||||
| 4781 | ||||||||
| 4782 | ||||||||
| 4783 | ||||||||
| 4784 | ||||||||
| 4785 | ||||||||
| 4786 | ||||||||
| 4787 | ||||||||
| 4788 | ||||||||
| 4789 | ||||||||
| 4790 | ||||||||
| 4791 | ||||||||
| 4793 | ||||||||
| 4794 | ||||||||
| 4795 | ||||||||
| 4796 | ||||||||
| 4797 | ||||||||
| 4798 | ||||||||
| 4799 | ||||||||
| 4802 | ||||||||
| 4803 | ||||||||
| 4804 | ||||||||
| 4805 | ||||||||
| 4806 | ||||||||
| 4819 | ||||||||
| 4839 | ||||||||
| 4840 | ||||||||
| 4841 | ||||||||
| 4842 | ||||||||
| 4843 | ||||||||
| 4844 | ||||||||
| 4845 | ||||||||
| 4846 | ||||||||
| 4847 | ||||||||
| 4848 | ||||||||
| 4849 | ||||||||
| 4850 | ||||||||
| 4851 | ||||||||
| 4852 | ||||||||
| 4853 | ||||||||
| 4854 | ||||||||
| 4855 | ||||||||
| 4856 | ||||||||
| 4857 | ||||||||
| 4858 | ||||||||
| 4859 | ||||||||
| 4860 | ||||||||
| 4861 | ||||||||
| 4862 | ||||||||
| 4863 | ||||||||
| 4864 | ||||||||
| 4865 | ||||||||
| 4866 | ||||||||
| 4867 | ||||||||
| 4868 | ||||||||
| 4869 | ||||||||
| 4904 | ||||||||
| 4905 | ||||||||
| 4906 | ||||||||
| 4910 | ||||||||
| 4911 | ||||||||
| 4912 | ||||||||
| 4913 | ||||||||
| 4914 | ||||||||
| 4915 | ||||||||
| 4916 | ||||||||
| 4917 | ||||||||
| 4918 | ||||||||
| 4926 | ||||||||
| 4927 | ||||||||
| 4929 | ||||||||
| 4939 | ||||||||
| 4940 | ||||||||
| 4941 | ||||||||
| 4942 | ||||||||
| 4943 | ||||||||
| 4944 | ||||||||
| 4945 | ||||||||
| 4946 | ||||||||
| 4947 | ||||||||
| 4948 | ||||||||
| 4951 | ||||||||
| 4952 | ||||||||
| 4953 | ||||||||
| 4954 | ||||||||
| 4955 | ||||||||
| 4956 | ||||||||
| 4959 | ||||||||
| 4960 | ||||||||
| 4961 | ||||||||
| 4962 | ||||||||
| 4963 | ||||||||
| 4964 | ||||||||
| 4965 | ||||||||
| 4966 | ||||||||
| 4967 | ||||||||
| 4968 | ||||||||
| 4969 | ||||||||
| 4970 | ||||||||
| 4971 | ||||||||
| 4973 | ||||||||
| 4974 | ||||||||
| 4975 | ||||||||
| 4976 | ||||||||
| 4977 | ||||||||
| 4978 | ||||||||
| 4979 | ||||||||
| 4980 | ||||||||
| 4981 | ||||||||
| 4982 | ||||||||
| 4983 | ||||||||
| 4984 | ||||||||
| 4985 | ||||||||
| 4986 | ||||||||
| 4987 | ||||||||
| 4988 | ||||||||
| 4989 | ||||||||
| 4990 | ||||||||
| 4991 | ||||||||
| 4992 | ||||||||
| 4993 | ||||||||
| 4994 | ||||||||
| 4995 | ||||||||
| 4996 | ||||||||
| 4997 | ||||||||
| 4998 | ||||||||
| 4999 | ||||||||
| 5000 | ||||||||
| 5001 | ||||||||
| 5002 | ||||||||
| 5003 | ||||||||
| 5004 | ||||||||
| 5005 | ||||||||
| 5006 | ||||||||
| 5007 | ||||||||
| 5008 | ||||||||
| 5009 | ||||||||
| 5010 | ||||||||
| 5011 | ||||||||
| 5012 | ||||||||
| 5013 | ||||||||
| 5014 | ||||||||
| 5015 | ||||||||
| 5016 | ||||||||
| 5017 | ||||||||
| 5018 | ||||||||
| 5019 | ||||||||
| 5020 | ||||||||
| 5021 | ||||||||
| 5022 | ||||||||
| 5023 | ||||||||
| 5024 | ||||||||
| 5025 | ||||||||
| 5026 | ||||||||
| 5027 | ||||||||
| 5028 | ||||||||
| 5029 | ||||||||
| 5030 | ||||||||
| 5031 | ||||||||
| 5032 | ||||||||
| 5033 | ||||||||
| 5034 | ||||||||
| 5035 | ||||||||
| 5036 | ||||||||
| 5037 | ||||||||
| 5038 | ||||||||
| 5039 | ||||||||
| 5040 | ||||||||
| 5041 | ||||||||
| 5042 | ||||||||
| 5043 | ||||||||
| 5044 | ||||||||
| 5045 | ||||||||
| 5046 | ||||||||
| 5047 | ||||||||
| 5048 | ||||||||
| 5049 | ||||||||
| 5050 | ||||||||
| 5051 | ||||||||
| 5052 | ||||||||
| 5053 | ||||||||
| 5054 | ||||||||
| 5055 | ||||||||
| 5056 | ||||||||
| 5057 | ||||||||
| 5066 | ||||||||
| 5069 | ||||||||
| 5070 | ||||||||
| 5071 | ||||||||
| 5072 | ||||||||
| 5073 | ||||||||
| 5074 | ||||||||
| 5075 | ||||||||
| 5076 | ||||||||
| 5077 | ||||||||
| 5078 | ||||||||
| 5079 | ||||||||
| 5090 | ||||||||
| 5091 | ||||||||
| 5092 | ||||||||
| 5093 | ||||||||
| 5094 | ||||||||
| 5095 | ||||||||
| 5096 | ||||||||
| 5097 | ||||||||
| 5098 | ||||||||
| 5099 | ||||||||
| 5100 | ||||||||
| 5101 | ||||||||
| 5102 | ||||||||
| 5103 | ||||||||
| 5104 | ||||||||
| 5105 | ||||||||
| 5106 | ||||||||
| 5107 | ||||||||
| 5108 | ||||||||
| 5109 | ||||||||
| 5110 | ||||||||
| 5111 | ||||||||
| 5112 | ||||||||
| 5113 | ||||||||
| 5114 | ||||||||
| 5115 | ||||||||
| 5116 | ||||||||
| 5117 | ||||||||
| 5118 | ||||||||
| 5119 | ||||||||
| 5120 | ||||||||
| 5121 | ||||||||
| 5122 | ||||||||
| 5123 | ||||||||
| 5124 | ||||||||
| 5136 | ||||||||
| 5137 | ||||||||
| 5139 | ||||||||
| 5140 | ||||||||
| 5141 | ||||||||
| 5142 | ||||||||
| 5143 | ||||||||
| 5144 | ||||||||
| 5177 | ||||||||
| 5225 | ||||||||
| 5238 | ||||||||
| 5260 | ||||||||
| 5272 | ||||||||
| 5280 | ||||||||
| 5315 | ||||||||
| 5316 | ||||||||
| 5317 | ||||||||
| 5318 | ||||||||
| 5319 | ||||||||
| 5320 | ||||||||
| 5321 | ||||||||
| 5322 | ||||||||
| 5326 | ||||||||
| 5327 | ||||||||
| 5328 | ||||||||
| 5329 | ||||||||
| 5330 | ||||||||
| 5331 | ||||||||
| 5332 | ||||||||
| 5333 | ||||||||
| 5334 | ||||||||
| 5335 | ||||||||
| 5336 | ||||||||
| 5337 | ||||||||
| 5339 | ||||||||
| 5340 | ||||||||
| 5341 | ||||||||
| 5342 | ||||||||
| 5343 | ||||||||
| 5344 | ||||||||
| 5345 | ||||||||
| 5346 | ||||||||
| 5347 | ||||||||
| 5348 | ||||||||
| 5362 | ||||||||
| 5374 | ||||||||
| 5375 | ||||||||
| 5522 | ||||||||
| 5632 | ||||||||
| 5645 | ||||||||
| 5670 | ||||||||
| 5671 | ||||||||
| 5672 | ||||||||
| 5673 | ||||||||
| 5674 | ||||||||
| 5675 | ||||||||
| 5676 | ||||||||
| 5677 | ||||||||
| 5684 | ||||||||
| 5691 | ||||||||
| 5834 | ||||||||
| 5835 | ||||||||
| 5872 | ||||||||
| 5836 | ||||||||
| 5837 | ||||||||
| 5838 | ||||||||
| 5843 | ||||||||
| 5844 | ||||||||
| 5871 | ||||||||
| 5874 | ||||||||
| 5875 | ||||||||
| 5876 | ||||||||
| 5877 | ||||||||
| 5878 | ||||||||
| 5879 | ||||||||
| 5880 | ||||||||
| 5881 | ||||||||
| 5882 | ||||||||
| 5883 | ||||||||
| 5885 | ||||||||
| 5886 | ||||||||
| 5887 | ||||||||
| 5888 | ||||||||
| 5891 | ||||||||
| 5892 | ||||||||
| 5893 | ||||||||
| 5895 | ||||||||
| 6002 | ||||||||
| 6044 | ||||||||
| 6045 | ||||||||
| 6046 | ||||||||
| 6051 | ||||||||
| 6058 | ||||||||
| 6059 | ||||||||
| 6104 | ||||||||
| 6105 | ||||||||
| 6176 | ||||||||
| 6177 | ||||||||
| 6185 | ||||||||
| 6254 | ||||||||
| 6255 | ||||||||
| 6265 | ||||||||
| 6352 | Baton Rouge | Morris | ||||||
| 6353 | Baton Rouge | Mcmellier | ||||||
| 6354 | Baton Rouge | Martin, ll | ||||||
| 6361 | Baton Rouge | Mack | ||||||
| 6362 | Baton Rouge | Lane | ||||||
| 6363 | Baton Rouge | Kelson | ||||||
| 6364 | Baton Rouge | Johnson | ||||||
| 6365 | Baton Rouge | Jarrow | ||||||
| 6366 | Baton Rouge | Jackson | ||||||
| 6367 | Baton Rouge | Henderson | ||||||
| 6368 | Baton Rouge | Haynes | ||||||
| 6369 | Baton Rouge | Hawkins | ||||||
| 6370 | Baton Rouge | Guntz | ||||||
| 6371 | Baton Rouge | Gremillion | ||||||
| 6372 | Baton Rouge | Goudeau | ||||||
| 6373 | Baton Rouge | Gains | ||||||
| 6374 | Baton Rouge | Evans | ||||||
| 6375 | Baton Rouge | Ducre | ||||||
| 6376 | Baton Rouge | Cornell | ||||||
| 6377 | Baton Rouge | Christy | ||||||
| 6378 | Baton Rouge | Carter | ||||||
| 6379 | Baton Rouge | Brumfield | ||||||
| 6380 | Baton Rouge | Brown | ||||||
| 6382 | Baton Rouge | Williams | ||||||
| 6383 | Baton Rouge | Wheeler | ||||||
| 6384 | Baton Rouge | Weir, Iii | ||||||
| 6385 | Baton Rouge | Walker | ||||||
| 6386 | Baton Rouge | Thomas | ||||||
| 6387 | Baton Rouge | Thomas | ||||||
| 6388 | Baton Rouge | Taylor | ||||||
| 6389 | Baton Rouge | Tate | ||||||
| 6390 | Baton Rouge | Stewart | ||||||
| 6391 | Baton Rouge | Staker | ||||||
| 6392 | Baton Rouge | Square | ||||||
| 6393 | Baton Rouge | Rideau, Iii | ||||||
| 6394 | Baton Rouge | Rheams | ||||||
| 6395 | Baton Rouge | Reaves, Jr | ||||||
| 6396 | Baton Rouge | Polk | ||||||
| 6397 | Baton Rouge | Brown | ||||||
| 6398 | Baton Rouge | Brown | ||||||
| 6399 | Baton Rouge | Berry | ||||||
| 6400 | Baton Rouge | Ardoin | ||||||
| 6401 | Baton Rouge | Alfred, Sr. | ||||||
| 6417 | Baton Rouge | Ayo, Jr | ||||||
| 6419 | Baton Rouge | Baker | ||||||
| 6441 | Baton Rouge | Slaughter | ||||||
| 6447 | Baton Rouge | Williams, Jr | ||||||
| 6448 | Baton Rouge | Williams, Sr | ||||||
| 6449 | Baton Rouge | Yarbrough | ||||||
| 6454 | Baton Rouge | |||||||
| 6456 | Baton Rouge | Ayo, Jr | ||||||
| 6457 | Baton Rouge | Baker | ||||||
| 6459 | Baton Rouge | Bell | ||||||
| 6460 | Baton Rouge | Braxton | ||||||
| 6461 | Baton Rouge | Davis | ||||||
| 6462 | Baton Rouge | Downing, Jr | ||||||
| 6463 | Baton Rouge | Gaines, Jr | ||||||
| 6464 | Baton Rouge | Godfrey | ||||||
| 6465 | Baton Rouge | Gordon | ||||||
| 6466 | Baton Rouge | Grayer | ||||||
| 6467 | Baton Rouge | Johnson, Jr. | ||||||
| 6468 | Baton Rouge | Johnson, Sr | ||||||
| 6469 | Baton Rouge | Jones | ||||||
| 6470 | Baton Rouge | Kelly | ||||||
| 6471 | Baton Rouge | Lee, Sr | ||||||
| 6472 | Baton Rouge | Martin | ||||||
| 6473 | Baton Rouge | Mellion, Jr | ||||||
| 6474 | Baton Rouge | Plummer | ||||||
| 6475 | Baton Rouge | Ramsey | ||||||
| 6476 | Baton Rouge | Russ | ||||||
| 6477 | Baton Rouge | Smith, Jr | ||||||
| 6478 | Baton Rouge | Spears, Jr | ||||||
| 6479 | Baton Rouge | Square, Jr | ||||||
| 6480 | Baton Rouge | Stewart | ||||||
| 6481 | Baton Rouge | Stewart | ||||||
| 6482 | Baton Rouge | Walker | ||||||
| 6483 | Baton Rouge | Williams | ||||||
| 6484 | Baton Rouge | Woods, Sr | ||||||
| 6752 | Baton Rouge | |||||||
| 7436 | Baton Rouge | Beathley | ||||||
| 7442 | Baton Rouge | Ruth | ||||||
| 7443 | Baton Rouge | Dixon | ||||||
| 7444 | Baton Rouge | Kelson | ||||||
| 7445 | Baton Rouge | Jones | ||||||
| 7446 | Baton Rouge | Antoine | ||||||
| 7447 | Baton Rouge | Jackson | ||||||
| 7517 | Baton Rouge | Raymond | ||||||
| 3002 | Baton Rouge | Morris | ||||||
| 3001 | Baton Rouge | Mcmellier | ||||||
| 3000 | Baton Rouge | Martin, ll | ||||||
| 2999 | Baton Rouge | Mack | ||||||
| 2998 | Baton Rouge | Lane | ||||||
| 2997 | Baton Rouge | Kelson | ||||||
| 2996 | Baton Rouge | Johnson | ||||||
| 2995 | Baton Rouge | Jarrow | ||||||
| 2994 | Baton Rouge | Jackson | ||||||
| 2993 | Baton Rouge | Henderson | ||||||
| 2992 | Baton Rouge | Haynes | ||||||
| 2991 | Baton Rouge | Hawkins | ||||||
| 2990 | Baton Rouge | Guntz | ||||||
| 2989 | Baton Rouge | Gremillion | ||||||
| 2988 | Baton Rouge | Goudeau | ||||||
| 2987 | Baton Rouge | Gains | ||||||
| 2986 | Baton Rouge | Evans | ||||||
| 2985 | Baton Rouge | Ducre | ||||||
| 2984 | Baton Rouge | Cornell | ||||||
| 2983 | Baton Rouge | Christy | ||||||
| 2982 | Baton Rouge | Carter | ||||||
| 2981 | Baton Rouge | Brumfield | ||||||
| 2980 | Baton Rouge | Brown | ||||||
| 3017 | Baton Rouge | Williams | ||||||
| 3016 | Baton Rouge | Wheeler | ||||||
| 3015 | Baton Rouge | Weir, Iii | ||||||
| 3014 | Baton Rouge | Walker | ||||||
| 3013 | Baton Rouge | Thomas | ||||||
| 3012 | Baton Rouge | Thomas | ||||||
| 3011 | Baton Rouge | Taylor | ||||||
| 3010 | Baton Rouge | Tate | ||||||
| 3009 | Baton Rouge | Stewart | ||||||
| 3008 | Baton Rouge | Staker | ||||||
| 3007 | Baton Rouge | Square | ||||||
| 3006 | Baton Rouge | Rideau, Iii | ||||||
| 3005 | Baton Rouge | Rheams | ||||||
| 3004 | Baton Rouge | Reaves, Jr | ||||||
| 3003 | Baton Rouge | Polk | ||||||
| 2979 | Baton Rouge | Brown | ||||||
| 2978 | Baton Rouge | Brown | ||||||
| 2977 | Baton Rouge | Berry | ||||||
| 2976 | Baton Rouge | Ardoin | ||||||
| 2975 | Baton Rouge | Alfred, Sr. | ||||||
| 3260 | Baton Rouge | Ayo, Jr | ||||||
| 3262 | Baton Rouge | Baker | ||||||
| 3286 | Baton Rouge | Slaughter | ||||||
| 3294 | Baton Rouge | Williams, Jr | ||||||
| 3295 | Baton Rouge | Williams, Sr | ||||||
| 3296 | Baton Rouge | Yarbrough | ||||||
| 3300 | Baton Rouge | |||||||
| 3305 | Baton Rouge | Ayo, Jr | ||||||
| 3306 | Baton Rouge | Baker | ||||||
| 3307 | Baton Rouge | Bell | ||||||
| 3308 | Baton Rouge | Braxton | ||||||
| 3309 | Baton Rouge | Davis | ||||||
| 3310 | Baton Rouge | Downing, Jr | ||||||
| 3311 | Baton Rouge | Gaines, Jr | ||||||
| 3312 | Baton Rouge | Godfrey | ||||||
| 3313 | Baton Rouge | Gordon | ||||||
| 3314 | Baton Rouge | Grayer | ||||||
| 3315 | Baton Rouge | Johnson, Jr. | ||||||
| 3316 | Baton Rouge | Johnson, Sr | ||||||
| 3317 | Baton Rouge | Jones | ||||||
| 3318 | Baton Rouge | Kelly | ||||||
| 3319 | Baton Rouge | Lee, Sr | ||||||
| 3320 | Baton Rouge | Martin | ||||||
| 3321 | Baton Rouge | Mellion, Jr | ||||||
| 3322 | Baton Rouge | Plummer | ||||||
| 3323 | Baton Rouge | Ramsey | ||||||
| 3324 | Baton Rouge | Russ | ||||||
| 3325 | Baton Rouge | Smith, Jr | ||||||
| 3326 | Baton Rouge | Spears, Jr | ||||||
| 3327 | Baton Rouge | Square, Jr | ||||||
| 3328 | Baton Rouge | Stewart | ||||||
| 3329 | Baton Rouge | Stewart | ||||||
| 3330 | Baton Rouge | Walker | ||||||
| 3331 | Baton Rouge | Williams | ||||||
| 3332 | Baton Rouge | Woods, Sr | ||||||
| 3642 | Baton Rouge | |||||||
| 4382 | Baton Rouge | Beathley | ||||||
| 4388 | Baton Rouge | Ruth | ||||||
| 4389 | Baton Rouge | Dixon | ||||||
| 4390 | Baton Rouge | Kelson | ||||||
| 4391 | Baton Rouge | Jones | ||||||
| 4392 | Baton Rouge | Antoine | ||||||
| 4393 | Baton Rouge | Jackson | ||||||
| 4474 | Baton Rouge | Raymond | ||||||
| 4433 | Baton Rouge #179 | |||||||
| 4434 | Baton Rouge #179 | |||||||
| 4609 | Baton Rouge #179 | |||||||
| 3613 | Baton Rouge #179 | |||||||
| 3628 | Baton Rouge #179 | |||||||
| 3631 | Baton Rouge #179 | |||||||
| 3634 | Baton Rouge #179 | |||||||
| 3635 | Baton Rouge #179 | |||||||
| 3636 | Baton Rouge #179 | |||||||
| 3639 | Baton Rouge #179 | |||||||
| 3640 | Baton Rouge #179 | |||||||
| 3641 | Baton Rouge #179 | |||||||
| 3643 | Baton Rouge #179 | |||||||
| 3644 | Baton Rouge #179 | |||||||
| 3645 | Baton Rouge #179 | |||||||
| 3646 | Baton Rouge #179 | |||||||
| 3647 | Baton Rouge #179 | |||||||
| 3648 | Baton Rouge #179 | |||||||
| 3649 | Baton Rouge #179 | |||||||
| 3650 | Baton Rouge #179 | |||||||
| 3790 | Baton Rouge #179 | |||||||
| 3791 | Baton Rouge #179 | |||||||
| 3792 | Baton Rouge #179 | |||||||
| 3793 | Baton Rouge #179 | |||||||
| 3794 | Baton Rouge #179 | |||||||
| 3795 | Baton Rouge #179 | |||||||
| 3796 | Baton Rouge #179 | |||||||
| 4217 | Baton Rouge #179 | |||||||
| 4218 | Baton Rouge #179 | |||||||
| 4298 | Baton Rouge #179 | |||||||
| 4380 | Baton Rouge #179 | |||||||
| 4381 | Baton Rouge #179 | |||||||
| 4385 | Baton Rouge #179 | |||||||
| 4386 | Baton Rouge #179 | |||||||
| 4394 | Baton Rouge #179 | |||||||
